NO | Name | Win Rate | Lot Size | Rank |
---|---|---|---|---|
1 | GOWTHAM A | 75% | 1.85 | ![]() |
2 | XAVIER RAJA | 100% | 1.49 | ![]() |
3 | SHARATH UDUPPA | - | - | - |
4 | ROMEO | - | - | - |
5 | SARAVANAN B | - | - | - |
6 | GAVASKAR | - | - | - |
7 | LAKSHMI NARAYAN S | - | - | - |
8 | RENUKA PRASAD | 83.77% | 3.00 | ![]() |
9 | RUBAN | - | - | - |
10 | JAYAPRIYA | - | - | - |
Copyrights (©) 2022 - 2023 Your Forex Fund. All rights reserved.