NO | Name | Win Rate | Lot Size | Rank |
---|---|---|---|---|
1 | VIMALA | - | - | - |
2 | RAJESH | - | - | - |
3 | VIJAYAKUMAR | - | - | - |
4 | SUBASH | - | - | - |
5 | MOHAMMED RAJAB | - | - | - |
6 | WILSON FALERIO | - | - | - |
7 | CHELLA | - | - | - |
8 | VIJAYAKUMAR | - | - | - |
9 | GOVINDAMMAL | - | - | - |
10 | DEEPAN | - | - | - |
11 | GOWTHAM A | 100% | 3.20 | A2 |
12 | RAHUL | 100% | 7.00 | A3 |
13 | AZARUDEEN | 100% | 1.10 | A1 |
14 | MUSTHAFA | 66.67% | 5.25 | - |
15 | SADIK | 61.90 | 21.00 | - |
NO | Name | Win Rate | Lot Size | Rank |
---|---|---|---|---|
1 | VIBIN | - | - | - |
2 | SARITHA | - | - | - |
3 | VARADHA | - | - | - |
4 | XAVIER RAJA | 100% | 2.50 | B1 |
5 | GOPI | - | - | - |
6 | JAGADEESH | 83.33 | 9.50 | B2 |
7 | SHEIK | - | - | - |
8 | RANJITH S | 43% | 22.00 | - |
9 | AGILAN | - | - | - |
10 | VAZHUMUNI | - | - | - |
11 | VIMALA | - | - | - |
12 | SIVARAJ | - | - | - |
13 | KEERTHIVASAN | 47.37% | 4.21 | - |
14 | VISHNU | 66.67% | 10.50 | B3 |
15 | GANESH | - | - | - |
Copyrights (©) 2022 - 2023 Your Forex Fund. All rights reserved.