Forex Trading Contest Slot-2
Slot 2 Participants 17-11-2022
BackNO | Name | Rank |
---|---|---|
1 | IMMANUEL S | - |
2 | VIMAL RAJ | - |
3 | KISHORE KUMAR A | - |
4 | VASUKI ARUNCHALAM | - |
5 | PRADEEPKUMAR S | Q |
6 | DANIEL THOMAS | - |
7 | VARADHARAJAN | - |
8 | KAVIRAJ N | - |
9 | SANNASI | Q |
10 | SUBASH RAMU | - |
11 | HARIDHASS | ![]() |
12 | GOPICHINNASAMY | - |
13 | SRINIVASAN C P | - |
14 | CHANDRU. S | Q |
15 | PARTHIBAN | - |
16 | AZARUDEEN.S | Q |
17 | DHIYANESHWARAN A | - |
18 | VIJAYABALAN PS | - |
19 | KARTHIK R | - |
20 | AMIERKHAN | Q |
Copyrights (©) 2022 - 2023 Your Forex Fund. All rights reserved.