Forex Trading Contest Slot-2
Slot 3 Participants 17-11-2022
BackNO | Name | Rank |
---|---|---|
1 | RAJESH M | - |
2 | N JESURATHINAM | - |
3 | PRABHAKARAN | - |
4 | K.KRISHNAKUMAR | - |
5 | VIBIN | Q |
6 | PRIYANKA.S | ![]() |
7 | LOKESH K | - |
8 | KRISHNARAJ | Q |
9 | PRIYA DHARSHINI | - |
10 | S.MUTHUKUMAR | Q |
11 | R L SENTHILKUMAR | - |
12 | SARITHA.C | - |
13 | KEERTHIVASAN S | - |
14 | M.RAJKUMAR | Q |
15 | A.AMARAN | - |
16 | ANANTH | Q |
17 | LAKSHMANAN | - |
18 | VIJAY.H | - |
19 | PRATHIMA VIJAY | Q |
20 | NAVANEETH | - |
Copyrights (©) 2022 - 2023 Your Forex Fund. All rights reserved.