Forex Trading Contest Slot-2
Slot 4 Participants 17-11-2022
BackNO | Name | Rank |
---|---|---|
1 | ELAVARASAN | - |
2 | UDAY KUMAR | - |
3 | SHIVAKUMAR | Q |
4 | RAMESH M | Q |
5 | BASKARAN | Q |
6 | SINDHU | - |
7 | SANTHOSH | Q |
8 | FEROZ KHAN | - |
9 | MOHAMMAD RIYAZ | ![]() |
10 | SATHIYAMOORTHI S | Q |
11 | RAVI KUMAR S | - |
12 | SOWMYA P | - |
13 | SESHANTH KUMAR | - |
14 | BRIJESH KUMAR | - |
15 | SHYAM SUNDER | Q |
16 | RENIKA PRASAD | Q |
17 | LOKESH K | Q |
18 | VIJAY G | - |
19 | ARAVIND M | - |
20 | DEBOTTAM DEV | Q |
Copyrights (©) 2022 - 2023 Your Forex Fund. All rights reserved.